cmvng
FTMO TRIAL

Live profit factor for every pair+TF on the $100K demo, compared against the v11 backtest baseline. Sparklines show the last 5 trades per pair. Use this to decide which pairs survive to the FTMO Challenge.

Trial P&L
$-3,465.40
154 closed 27.3% WR Drawdown -3.47%
Keepers
7
Live PF ≥ BT × 0.85
Watch
3
Live PF 0.5–0.85 × BT
Drop
15
Live PF < 0.5 × BT
Best
GBPNZD
PF 99.00 · +$278
Worst
GBPJPY
PF 0.00 · $-352
No Data
29
Awaiting first trade
Portfolio Health Distribution
54 pair·TF combos tracked
7 KEEP
15 DROP
29 NO DATA
Keeper · Live PF ≥ 85% of backtest Watch · Live PF 50–85% of backtest Drop · Live PF < 50% of backtest No Data · Awaiting trade
Per-Pair Performance 54 pair·TF combos
Pair TF N WR% Live PF BT PF Last 5 Total $ Status
GBPNZD 30M 1 100.0% 1.50 +$277.79 KEEPER
USDCHF 30M 2 100.0% 1.80 +$286.65 KEEPER
NZDCAD 30M 1 100.0% 1.63 +$256.28 KEEPER
NAS100 30M 2 100.0% 0.00 +$323.20 NO DATA
EURGBP 30M 2 100.0% 0.00 +$307.91 NO DATA
EURCHF 30M 1 100.0% 2.02 +$429.40 KEEPER
CADJPY 30M 1 100.0% 0.00 +$255.95 NO DATA
SOLUSD 30M 1 100.0% 0.00 +$272.40 NO DATA
NZDJPY 30M 1 100.0% 0.00 +$276.91 NO DATA
US30 15M 5 80.0% 7.07 0.00 +$877.69 NO DATA
XAUUSD 15M 2 50.0% 4.29 1.71 +$216.15 KEEPER
ETHUSD 15M 6 50.0% 3.08 2.01 +$364.26 KEEPER
USDCHF 15M 7 50.0% 1.83 1.61 +$273.91 KEEPER
GBPCAD 15M 6 33.3% 1.22 1.70 +$85.68 WATCH
GBPCHF 15M 6 33.3% 1.03 1.50 +$16.38 WATCH
NZDUSD 15M 5 50.0% 0.97 0.00 $-7.87 NO DATA
XAGUSD 15M 3 33.3% 0.95 0.00 $-8.85 NO DATA
GBPNZD 15M 5 25.0% 0.93 0.00 $-20.17 NO DATA
BTCUSD 15M 9 28.6% 0.82 1.63 $-93.39 WATCH
AUDUSD 15M 6 33.3% 0.80 1.63 $-69.16 DROP
USDCAD 30M 3 66.7% 0.67 0.00 $-48.34 NO DATA
USDJPY 15M 4 25.0% 0.67 1.88 $-123.42 DROP
CHFJPY 30M 5 40.0% 0.64 0.00 $-89.83 NO DATA
EURJPY 15M 7 33.3% 0.60 2.10 $-176.63 DROP
GBPUSD 15M 6 16.7% 0.40 2.25 $-423.31 DROP
NZDCAD 15M 3 33.3% 0.23 2.12 $-185.07 DROP
EURGBP 15M 5 20.0% 0.12 1.82 $-385.36 DROP
GBPJPY 15M 3 0.0% 0.00 0.00 $-352.11 NO DATA
EURUSD 15M 3 0.0% 0.00 1.80 $-356.13 DROP
EURAUD 15M 7 0.0% 0.00 0.00 $-537.00 NO DATA
EURCHF 15M 3 0.0% 0.00 0.00 $-499.41 NO DATA
CADJPY 15M 4 0.0% 0.00 0.00 $-339.96 NO DATA
NZDUSD 30M 2 0.0% 0.00 1.46 $-77.26 DROP
EURCAD 15M 3 0.0% 0.00 0.00 $-164.51 NO DATA
AUDUSD 30M 1 0.0% 0.00 0.00 $-149.45 NO DATA
GBPAUD 15M 2 0.0% 0.00 1.61 $-159.22 DROP
XAGUSD 30M 4 0.0% 0.00 0.00 $-386.20 NO DATA
GBPUSD 30M 2 0.0% 0.00 0.00 $-255.34 NO DATA
GBPJPY 30M 2 0.0% 0.00 1.67 $-191.82 DROP
XAUUSD 30M 1 0.0% 0.00 2.03 $-84.93 DROP
USDCAD 15M 4 0.0% 0.00 2.15 $-218.54 DROP
EURUSD 30M 1 0.0% 0.00 0.00 $-149.34 NO DATA
BTCUSD 30M 1 0.0% 0.00 0.00 $-141.86 NO DATA
EURNZD 15M 2 0.0% 0.00 0.00 $-190.34 NO DATA
SOLUSD 15M 6 0.0% 0.00 1.89 $-503.08 DROP
NZDJPY 15M 5 0.0% 0.00 0.00 $-469.98 NO DATA
EURJPY 30M 1 0.0% 0.00 0.00 $-110.03 NO DATA
NAS100 15M 4 0.0% 0.00 1.97 $-308.13 DROP
GBPCHF 30M 1 0.0% 0.00 0.00 $-2.13 NO DATA
CHFJPY 15M 5 0.0% 0.00 1.87 $-707.79 DROP
ETHUSD 30M 0 1.63 NO DATA
EURNZD 30M 0 1.59 NO DATA
EURAUD 30M 0 1.49 NO DATA
US30 30M 0 1.48 NO DATA
Auto-refreshes every 60s