cmvng
SESSIONS

When you're winning vs when you're bleeding — across Asia, London, the London/NY overlap, and US sessions. Period: last 30 days (May 14 – Jun 13).

Headline finding · last 30 days
LDN/NY is bleeding
38% of all your losses come from the LDN/NY session. Across 504 closed trades, this window cost you $-228 on a 35.0% WR.
Best Session
ASIA
+$7,408 · 58.2% WR · 122 trades
Worst Session
LDN/NY
$-228 · 35.0% WR · 144 trades
Total Trades
504
across 5 sessions
Period
30d
May 14 – Jun 13
24-Hour P&L Timeline (UTC)
Width = duration · color = P&L
+$7,408
ASIA 23-07
+$3,327
LONDON 07-12
$-228
LDN/NY 12-16
+$3,102
US 16-21
+$2,536
OFF-HOURS 21-23
23:0003:0007:0012:0016:0021:0023:00
Per-Session Performance 5 sessions
Asia
23:00 — 07:00 UTC
+$7,408
N 122WR 58.2%
PF 2.65 · avg win $168
★ STRONGEST
London
07:00 — 12:00 UTC
+$3,327
N 115WR 47.8%
PF 1.62 · avg win $157
MIXED
LDN/NY
12:00 — 16:00 UTC
$-228
N 144WR 35.0%
PF 0.97 · avg win $167
MIXED
US
16:00 — 21:00 UTC
+$3,102
N 89WR 49.4%
PF 1.96 · avg win $147
MIXED
Off-hours
21:00 — 23:00 UTC
+$2,536
N 34WR 67.6%
PF 3.39 · avg win $156
SOLID
Where Your Losses Come From
Total -$22,721 across losing trades
LDN/NY
-$8,600 37.9%
London
-$5,327 23.4%
Asia
-$4,499 19.8%
US
-$3,232 14.2%
Off-hours
-$1,062 4.7%
Per-Pair Performance by Session 57 pair·TF combos
PairTF AsiaLondonLDN/NYUSOff-hrs Total $Verdict
ETHUSD 15M 66.7%+$668 33.3%+$171 60.0%+$144 60.0%+$448 0t +$1,431 MULTI-SESSION
EURJPY 15M 40.0%+$57 60.0%+$301 33.3%+$99 100.0%+$775 50.0%+$172 +$1,404 LDN+US
AUDUSD 15M 75.0%+$586 66.7%+$248 50.0%+$98 50.0%+$229 0t +$1,161 MULTI-SESSION
US30 15M 100.0%+$75 100.0%+$322 50.0%+$270 62.5%+$467 0t +$1,134 MULTI-SESSION
NZDCAD 15M 100.0%+$605 0.0%$-150 50.0%$-46 60.0%+$345 50.0%+$272 +$1,026 MULTI-SESSION
XAGUSD 15M 100.0%+$941 0t 0.0%$-321 50.0%+$262 100.0%+$111 +$993 ASIA-ONLY
GBPAUD 15M 66.7%+$33 100.0%+$397 40.0%+$496 50.0%$-24 100.0%+$52 +$954 ASIA-ONLY
EURCAD 30M 0t 100.0%+$430 50.0%+$15 33.3%+$126 100.0%+$322 +$894 OVERLAP ONLY
XAUUSD 15M 50.0%$-3 0.0%$-75 50.0%+$464 100.0%+$322 100.0%+$179 +$887 INSUFFICIENT
XAUUSD 30M 100.0%+$645 0t 100.0%+$33 100.0%+$205 0t +$884 INSUFFICIENT
NZDCAD 30M 100.0%+$322 100.0%+$109 100.0%+$322 0.0%$-150 100.0%+$228 +$832 INSUFFICIENT
SOLUSD 15M 42.9%+$832 40.0%+$116 20.0%$-294 50.0%+$80 0t +$735 US-ONLY
GBPCAD 15M 0.0%$-150 50.0%+$427 100.0%+$395 100.0%+$22 50.0%+$19 +$712 MULTI-SESSION
GBPNZD 15M 66.7%+$368 0.0%$-179 50.0%+$86 0.0%$-171 75.0%+$535 +$638 MULTI-SESSION
BTCUSD 15M 66.7%+$524 0.0%$-332 50.0%+$300 25.0%$-66 100.0%+$149 +$575 MULTI-SESSION
EURGBP 30M 0t 50.0%+$319 100.0%+$113 0t 100.0%+$143 +$575 INSUFFICIENT
XAGUSD 30M 0t 100.0%+$112 33.3%+$371 50.0%+$42 0t +$525 MARGINAL
USDCHF 15M 0.0%$-75 40.0%+$208 40.0%$-28 0t 100.0%+$376 +$480 OFF-HOURS
USDCAD 15M 100.0%+$631 50.0%$-30 0.0%$-152 0.0%$-32 100.0%+$57 +$473 MULTI-SESSION
EURAUD 15M 60.0%$-7 50.0%+$76 0t 50.0%+$54 100.0%+$322 +$446 MULTI-SESSION
BTCUSD 30M 50.0%+$3 100.0%+$43 50.0%+$248 100.0%+$75 100.0%+$67 +$436 INSUFFICIENT
ZECUSD 15M 100.0%+$179 0t 100.0%+$198 0t 0t +$377 INSUFFICIENT
EURUSD 15M 100.0%+$398 60.0%+$214 0.0%$-393 50.0%+$122 0t +$341 LONDON-FOCUS
NAS100 30M 0t 0.0%$-2 100.0%+$322 0t 0t +$321 INSUFFICIENT
CHFJPY 30M 0.0%$-82 100.0%+$322 60.0%$-96 0t 100.0%+$167 +$311 OVERLAP ONLY
NAS100 15M 0.0%$-87 100.0%+$177 25.0%$-377 100.0%+$535 0t +$249 MARGINAL
CADJPY 30M 100.0%+$2 0t 33.3%+$233 0.0%+$0 0t +$235 INSUFFICIENT
EURGBP 15M 50.0%+$17 33.3%$-118 100.0%+$322 100.0%+$159 0.0%$-150 +$231 MARGINAL
ADAUSD 1HM 100.0%+$191 0t 0t 0t 0t +$191 INSUFFICIENT
AUDUSD 30M 100.0%+$133 100.0%+$332 0.0%$-278 0t 0t +$188 INSUFFICIENT
GBPNZD 30M 50.0%+$172 0t 0.0%$-75 0t 100.0%+$75 +$172 INSUFFICIENT
NZDJPY 15M 40.0%+$154 66.7%+$79 0.0%$-136 0t 100.0%+$49 +$145 LONDON-FOCUS
GBPCHF 30M 0t 0t 100.0%+$104 100.0%+$30 0t +$134 INSUFFICIENT
EURNZD 30M 0t 0.0%$-75 100.0%+$194 0t 0t +$119 INSUFFICIENT
NZDJPY 30M 100.0%+$344 0t 0.0%$-150 0.0%$-77 0t +$117 INSUFFICIENT
EURAUD 30M 66.7%+$114 0t 25.0%$-1 0t 0t +$113 ASIA-ONLY
NZDUSD 15M 50.0%+$237 0.0%$-75 0.0%$-136 40.0%+$86 0t +$112 ASIA-ONLY
EURNZD 15M 33.3%$-96 0.0%$-64 50.0%+$0 100.0%+$268 0t +$108 US-ONLY
USDCHF 30M 100.0%+$322 0.0%$-30 0.0%$-260 0t 0t +$33 INSUFFICIENT
EURCHF 30M 0t 0t 0.0%$-11 50.0%+$0 0t $-11 INSUFFICIENT
GBPCAD 30M 0.0%$-133 0.0%$-4 33.3%+$98 0t 0t $-40 INSUFFICIENT
EURUSD 30M 0t 100.0%+$241 0.0%$-150 0.0%$-150 0t $-59 INSUFFICIENT
EURJPY 30M 0t 0t 0t 0.0%$-95 0t $-95 INSUFFICIENT
USDCAD 30M 0t 100.0%+$123 0.0%$-210 0.0%$-14 0t $-102 INSUFFICIENT
NZDUSD 30M 50.0%$-12 100.0%+$208 0.0%$-150 0.0%$-188 0t $-141 INSUFFICIENT
BNBUSD 1HM 0.0%$-150 0t 0t 0t 0t $-150 INSUFFICIENT
GBPJPY 30M 0.0%$-69 100.0%+$254 0.0%$-250 50.0%$-135 0t $-200 INSUFFICIENT
GBPCHF 15M 50.0%+$248 0.0%$-474 0.0%$-75 50.0%+$248 0.0%$-150 $-204 MARGINAL
EURCAD 15M 0t 0.0%$-91 0t 0.0%$-150 0t $-241 INSUFFICIENT
USDJPY 30M 0.0%$-150 0.0%$-77 0.0%$-9 0.0%$-75 0t $-311 INSUFFICIENT
CADJPY 15M 0.0%$-191 0t 0.0%$-14 0.0%$-150 0t $-355 INSUFFICIENT
GBPUSD 15M 50.0%+$172 0.0%$-239 0t 0.0%$-300 0t $-366 INSUFFICIENT
USDJPY 15M 33.3%+$98 66.7%+$55 0.0%$-490 100.0%+$52 0.0%$-106 $-391 LONDON-FOCUS
GBPUSD 30M 0.0%$-106 100.0%+$207 25.0%$-344 0.0%$-150 0t $-393 INSUFFICIENT
EURCHF 15M 0t 33.3%$-134 0.0%$-119 0t 0.0%$-150 $-403 INSUFFICIENT
GBPJPY 15M 0.0%$-5 50.0%$-142 20.0%$-315 100.0%+$75 0.0%$-150 $-538 LONDON-FOCUS
CHFJPY 15M 25.0%$-348 20.0%+$127 25.0%$-272 0t 0.0%$-56 $-549 NO EDGE
cmvng · sessions analysis · paper data · auto-refresh 5min